Pac-Man Patterns

These are maximum point patterns for the original arcade version of Pac-Man. The patterns also work on the MAME emulator, which reproduces the behavior of the original Pac-Man well enough to allow the patterns to work.

 Board   Description   Prize   Value   Blue Time 
1 Cherry Cherry 100 6 s
2 Strawberry Strawberry 300 5 s
3 1st Peach Peach 500 4 s
4 2nd Peach Peach 500 3 s
5 1st Apple Apple 700 2 s
6 2nd Apple Apple 700 5 s
7 1st Grape Grape 1000 2 s
8 2nd Grape Grape 1000 2 s
9 1st Galaxian Galaxian 2000 1 s
10 2nd Galaxian Galaxian 2000 5 s
11 1st Bell Bell 3000 2 s
  
 Board   Description   Prize   Value   Blue Time 
12 2nd Bell Bell 3000 1 s
13 1st Key Key 5000 1 s
14 2nd Key Key 5000 3 s
15 3rd Key Key 5000 1 s
16 4th Key Key 5000 1 s
17 5th Key Key 5000 -
18 6th Key Key 5000 1 s
19 7th Key Key 5000 -
20 8th Key Key 5000 -
21-255 9th Key Key 5000 -
256 Split Screen Key 5000 -